| Route | Departure hours |
| Sofia - V. Tarnovo - Varna | 07:30 | 09:45 | 13:00 | 14:00 | 16:00 | 17:30 | 22:30 | 00:00 |
| | 17:30 | 22:30 | 00:00 | | | | | |
| Sofia - V. Tarnovo - Varna - Albena * | 07:30 | 13:00 | 22:30 | | | | | |
| Varna - V. Tarnovo - Sofia | 07:30 | 09:00 | 11:30 | 13:00 | 16:30 | 17:00 | 22:00 | 00:00 |
| | 22:00 | 23:00 | 00:00 | | | | | |
| Albena - Varna - V. Tarnovo - Sofia * | 08:00 | 15:30 | 21:00 | | | | | |
| V. Tarnovo - Varna | 10:30 | 13:00 | 16:15 | 18:45 | 19:15 | 20:30 | 01:30 | 03:00 |
| | 19:45 | 20:30 | 01:30 | 03:00 | | | | |
| V. Tarnovo - Varna - Albena * | 10:30 | 16:00 | 01:30 | | | | | |
| V. Tarnovo - Sofia | 10:30 | 12:00 | 14:30 | 16:00 | 19:30 | 20:00 | 01:00 | 03:30 |
| | 01:00 | 02:00 | 03:00 | 03:30 | | | | |
| Sofia - Ruse - Tutrakan - Silistra | 15:30 | | | | | | | |
| Silistra - Sofia | 00:00 | | | | | | | |
| Tutrakan - Sofia | 01:00 | | | | | | | |
| Ruse - Sofia | 02:00 | | | | | | | |
| Sofia - Stara Zagora - Burgas | 08:30 | 16:00 | | | | | | |
| Burgas - Stara Zagora - Sofia | 08:35 | 16:30 | | | | | | |
| Stara Zagora - Burgas | 11:30 | | | | | | | |
| Stara Zagora - Sofia | 11:30 | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| * Season routes |