Prices
Pricelist - domestic bus lines
(last actualisation: 25.01.2008)
| Route | One-way | Two-way | One-way /discounted*/ | Two-way /discounted*/ | One-way (children up to 7) | Two-way (children up to 7) |
|---|---|---|---|---|---|---|
| SOFIA – VARNA | 30 lv. | 50 lv. | 26 lv. | 46 lv. | 17 lv. | 32 lv. |
| SOFIA - ALBENA | 33 lv. | 61 lv. | 30 lv. | 56 lv. | 22 lv. | 42 lv. |
| SOFIA – OMURTAG | 22 lv. | 20 lv. | 16 lv. | |||
| SOFIA – SHUMEN | 26 lv. | 22 lv. | 18 lv. | |||
| SOFIA - V. TARNOVO | 20 lv. | 35 lv. | 18 lv. | 33 lv. | 14 lv. | 22 lv. |
| V. TARNOVO - VARNA | 19 lv. | 34 lv. | 17 lv. | 30 lv. | 13 lv. | 22 lv. |
| V. TARNOVO - ALBENA | 22 lv. | 40 lv. | 19 lv. | 36 lv. | 14 lv. | 26 lv. |
| SOFIA - RUSE | 26 lv. | 46 lv. | 23 lv. | 41 lv. | 18 lv. | 32 lv. |
| SOFIA - TUTRAKAN | 28 lv. | 50 lv. | 25 lv. | 45 lv. | 19 lv. | 32 lv. |
| SOFIA - SILISTRA | 30 lv. | 54 lv. | 27 lv. | 48 lv. | 22 lv. | 34 lv. |
| SOFIA - BURGAS | 24 lv. | 43 lv. | 22 lv. | 40 lv. | 17 lv. | 28 lv. |
| SOFIA - ST. ZAGORA | 18 lv. | 30 lv. | 16 lv. | 26 lv. | 12 lv. | 20 lv. |
| ST. ZAGORA - BURGAS | 14 lv. | 26 lv. | 13 lv. | 24 lv. | 10 lv. | 20 lv. |
| SOFIA - BIALA | 21 lv. | 19 lv. | 14 lv. | |||
| VARNA - OMURTAG | 16 lv. | 13 lv. | 9 lv. | |||
| VARNA - SHUMEN | 12 lv. | 11 lv. | 8 lv. | |||
| VARNA - SEVLIEVO | 21 lv. | 34 lv. | 18 lv. | 14 lv. | ||
| SOFIA - SEVLIEVO | 16 lv. | 15 lv. | 12 lv. | |||
| VARNA - TARGOVISHTE | 13 lv. | 12 lv. | 11 lv. | |||
| SOFIA – ZL. PIASATSI /back from VARNA/ |
33 lv. | 57 lv. SOFIA - Zl.p-i – 30lv. VARNA – SOFIA – 25lv. |
30 lv. | 50 lv. SOFIA – Zl.p-i – 30lv. VARNA – SOFIA – 20lv. |
21 lv. | 41 lv. SOFIA – Zl.p-i – 21lv. VARNA – SOFIA – 20lv. |
| SOFIA – DRUZBA /Constantine & Elena/ |
33 lv. | 57 lv. SOFIA – Druzba – 31lv. VARNA – SOFIA - 26lv. |
30 lv. | 50 lv. SOFIA – Druzba – 30lv. VARNA – SOFIA – 20lv. |
21 lv. | 41 lv. SOFIA – Druzba – 21lv. VARNA – SOFIA – 20lv. |
| * Valid discount for high-school and university students, pensioners and soldiers. | ||||||